List of Publications
2018 | Medeot, G., Cherla, S., Kosta, K., McVicar, M., Abdallah, S., Selvi, M., Newton-Rex, E., and Webster, K. StructureNet: Inducing Structure in Generated Melodies International Society for Music Information Retrieval Conference (ISMIR) Affiliation: Jukedeck Ltd. |
2018 | Tran, S., Cherla, S., Garcez, A., and Weyde, T. Linear-Time Sequence Classification using Restricted Boltzmann Machines arXiv Preprint Affiliation: City, University of London |
2017 | Generalising the Discriminative Restricted Boltzmann Machine International Conference on Artificial Neural Networks (ICANN) Affiliation: City, University of London |
2015 | Hybrid Dynamic Melody Models International Society for Music Information Retrieval Conference (ISMIR) Affiliation: City, University of London |
2015 | Cherla, S., Tran, S., Garcez, A., and Weyde, T. Discriminative Learning and Inference in the Recurrent Temporal RBM for Melody Modelling International Joint Conference on Neural Networks (IJCNN) Affiliation: City, University of London |
2014 | Tidhar, D., Benetos, E., Wolff, D., Dumon, E., Cherla, S., and Weyde, T. Incremental Dataset Definitions for Large Scale Musicological Research Digital Libraries for Musicology Workshop at ACM/IEEE Joint Conference on Digital Libraries (JCDL) Affiliation: City, University of London |
2014 | RNN-based Music Language Models for Improving Automatic Music Transcription International Society for Music Information Retrieval Conference (ISMIR) Affiliation: City, University of London |
2014 | Multiple Viewpoint Melodic Prediction with Fixed-Context Neural Networks International Society for Music Information Retrieval Conference (ISMIR) Affiliation: City, University of London |
2013 | Regression Methods for Virtual Metrology of Layer Thickness in Chemical Vapor Deposition Transactions on Mechatronics, IEEE/ASME Affiliation: Universitat Pompeu Fabra/PMC Technologies |
2013 | MIR in Music Education Wiki DMRN+8: Digital Music Research Network One-day Workshop Click here to see/edit the Wiki page Affiliation: City, University of London |
2013 | Cherla, S., Weyde, T., Garcez, A., and Pearce, M. A Distributed Model for Multiple Viewpoint Melodic Prediction International Society for Music Information Retrieval Conference (ISMIR) (Best Student Paper Award) Affiliation: City, University of London |
2013 | An Efficient Shift-Invariant Model for Polyphonic Music Transcription 6th International Workshop on Machine Learning and Music at European Conference on Machine Learning (ECML) Affiliation: City, University of London |
2013 | A Neural Probabilistic Model for Predicting Melodic Sequences 6th International Workshop on Machine Learning and Music at European Conference on Machine Learning (ECML) Affiliation: City, University of London |
2013 | Cherla, S., Purwins, H., and Marchini, M. Automatic Phrase Continuation from Guitar and Bass-guitar Melodies Computer Music Journal 34:3 (Fall 2013), MIT Press Affiliation: Universitat Pompeu Fabra |
2012 | The Saxophone by Model and Measurement Sound and Music Computing Conference (SMC) Affiliation: Simon Fraser University |
2011 | Ramasubramanian, V., Karthik, R., Thiyagarajan, S., and Cherla, S. Continuous Audio Analytics by HMM and Viterbi Decoding International Conference on Acoustics, Speech and Signal Processing (ICASSP) Affiliation: Siemens – Corporate Technology |
2010 | Cherla, S., and Ramasubramanian, V. Audio Analytics by Template Modeling and One-pass DP Based Decoding International Speech Communication Association Conference (INTERSPEECH) Affiliation: Siemens – Corporate Technology |
2008 | Kulkarni, K., Cherla, S., Kale, A., and Ramasubramanian, V. A Framework for Indexing Human Actions in Video 1st International Workshop on Machine Learning for Vision-based Motion Analysis at European Conference on Computer Vision (ECCV) Affiliation: Siemens – Corporate Technology |
2008 | Cherla, S., Kulkarni, K., Kale, A., and Ramasubramanian, V. Towards Fast, View-Invariant Human Action Recognition 1st Workshop on Computer Vision and Pattern Recognition for Human Computer Communicative Behavior at Computer Vision and Pattern Recognition Conference (CVPR) Affiliation: Siemens – Corporate Technology |
List of Presentations and Posters
2018 | StructureNet: Inducing Structure in Generated Melodies Oral presentation at the International Society for Music Information Retrieval Conference (ISMIR) 26th September, 2018 |
2017 | Neural Probabilistic Models for Melody Prediction, Sequence Labelling and Classification Invited Talk at Robert Bosch (Machine Vision Group) – Bangalore 18th September, 2017 |
2017 | Neural Probabilistic Models for Melody Prediction, Sequence Labelling and Classification Invited Talk at the International Institute of Information Technology – Bangalore (IIIT-B) 13th September, 2017 |
2015 | Discriminative Learning and Inference in the Recurrent Temporal RBM for Melody Modelling Oral presentation at the International Joint Conference on Neural Networks (IJCNN) 14th July, 2015 |
2014 | Multiple Viewpoint Melodic Prediction with Fixed-Context Neural Networks Poster presentation at the International Society for Music Information Retrieval Conference 28th October, 2014 |
2014 | Melody Modelling with Neural Nets Poster presentation at the Machine Learning Summer School 25th April, 2014 |
2013 | MIR in Music Education Wiki Poster presentation at the Digital Music Research Network One-day Workshop (DMRN+8) 17th December, 2013 |
2013 | A Distributed Model for Multiple Viewpoint Melodic Prediction Oral presentation at the International Society for Music Information Retrieval Conference 5th November, 2013 |
2013 | A Neural Network for Predicting Musical Pitch Poster presentation at the City University London Post-graduate Research Symposium (London) 26th June, 2013 (Best Poster Presentation Award) |
2013 | A Neural Probabilistic Model for Music Prediction Oral presentation at the BCS Doctoral Consortium (London) 16th May, 2013 |
2011 | Automatic Phrase Continuation from Guitar and Bass-guitar Melodies Oral presentation at Universitat Pompeu Fabra (Barcelona) 27th June, 2011 |
2008 | A Framework for Indexing Human Actions in Video Oral presentation at the 1st International Workshop on Machine Learning for Vision-based Motion Analysis, at ECCV 2008 17th October, 2008 |